Australian metric measurement | ml |
¼ teaspoon | 1.25ml |
½ teaspoon | 2.5ml |
1 teaspoon | 5ml |
1 tablespoon = 4 teaspoons | 20ml |
¼ cup | 63ml |
⅓ cup | 83ml |
½ cup | 125ml |
1 cup | 250ml |
US imperial measurement | ml |
¼ teaspoon | 1.25ml |
½ teaspoon | 2.5ml |
1 teaspoon | 5ml |
1 tablespoon = 3 teaspoons | 15ml |
¼ cup | 60ml |
⅓ cup | 79ml |
½ cup | 118ml |
1 cup | 237ml |
Ingredient cup conversions (Australian metric weights):
Ingredient | 1 cup (250ml) | ¾ cup (188 ml) | ½ cup (125 ml) | ⅓ cup (83 ml) | ¼ cup (63 ml) |
breadcrumbs, dry | 90g | 70g | 45g | 30g | 25g |
butter | 250g | 188g | 125g | 83g | 63g |
cheese, grated | 80g | 60g | 40g | 35g | 25g |
chocolate chips | 190g | 150g | 95g | 70g | 55g |
coconut, dessicated | 85g | 65g | 45g | 35g | 20g |
flour | 150g | 115g | 75g | 50g | 40g |
rice, uncooked | 200g | 150g | 100g | 70g | 50g |
sour cream | 235g | 190g | 125g | 85g | 65g |
sugar, brown | 200g | 155g | 100g | 70g | 55g |
sugar, caster | 220g | 175g | 115g | 80g | 60g |
sugar, icing | 150g | 120g | 75g | 60g | 45g |
sugar, white | 225g | 170g | 110g | 80g | 60g |
sultanas | 170g | 135g | 90g | 65g | 45g |
yoghurt | 260g | 200g | 130g | 90g | 70g |
Butter conversions from US recipes:
1 stick | 113g | 113ml |
1 dessert spoon = 2 teaspoons | 10g | 10ml |
1 tablespoon = 3 teaspoons | 15g | 15ml |
1 teaspoon | 5g | 5ml |
Weight conversions:
¼ oz | 10g |
½ oz | 15g |
1 oz | 30g |
2 oz | 60g |
3 oz | 90g |
4 oz (¼ lb) | 125g |
5 oz | 155g |
6 oz | 185g |
7 oz | 220g |
8 oz (½ lb) | 250g |
9 oz | 280g |
10 oz | 315g |
11 oz | 345g |
12 oz (¾ lb) | 375g |
13 oz | 410g |
14 oz | 440g |
15 oz | 470g |
16 oz (1 lb) | 500g (½ kg) |
24 oz (1 ½ lb) | 750g |
32 oz (2 lb) | 1kg |
64 oz (4 lb) | 2kg |